Product Parameters
Analysis item | specification | Analysis result |
Appearance | Colorless clarity liquid | Colorless clarity liquid |
Purity % | 99.9min | 99.94 |
Color(hazen) | 10max | 5 |
Water content % | 0.05max | 0.04 |
Acidity (as acetic acid) % | 0.002max | 0.0008 |
Density at 20ºC(g/cm3) | 0.784-0.786 | 0.7851 |
Evaporation residue % | 0.002max | 0.0008 |
Carbonyl value % | 0.02max | 0.0028 |
Sulfide content (mg/kg) | 2max | 0.3 |
Water soluble experiment | pass | |
conclusion | It complies the corporation's specification |
Best Qaulity 99.9% Isopropyl Alcohol / Ipa for Hand Sanitizer Usage package: 160kg/drum, 18.5tons/iso tank or in bulks